Forex Association of Pakistan on 19 Nov, 2019 07:48:37 AM
Advertisements
Advertisements
| CURRENCY | SYMBOL | BUYING | SELLING |
| US DOLLAR | USD | 155.2 | 155.6 |
| EURO | EUR | 171 | 173 |
| UK POUND STERLING | GBP | 199 | 201 |
| UAE DIRHAM | AED | 42.2 | 42.5 |
| SAUDI RIYAL | SAR | 41.2 | 41.5 |
| KUWAITI DINAR | KWD | 510.5 | 513 |
| CANADIAN DOLLAR | CAD | 117 | 119 |
| AUSTRALIAN DOLLAR | AUD | 105.5 | 107 |
| OMANI RIYAL | OMR | 403.5 | 405.5 |
| JAPANESE YEN | JPY | 1.4 | 1.43 |
| MALAYSIAN RINGGIT | MYR | 37.35 | 37.7 |
| QATAR RIAL | QAR | 42.55 | 42.9 |
| BAHRAIN DINAR | BHD | 397.6 | 399.6 |
| THAI BHAT | THB | 5.05 | 5.15 |
| CHINESE YUAN | CNY | 22.1 | 22.25 |
| HONG KONG DOLLAR | HKD | 19.8 | 20.05 |
| DANISH KRONE | DKK | 22.75 | 23.05 |
| NEW ZEALAND DOLLAR | NZD | 99.1 | 99.8 |
| SINGAPORE DOLLAR | SGD | 113 | 115 |
| NORWEGIAN KRONE | NOK | 16.95 | 17.2 |
| SWEDISH KORONA | SEK | 15.9 | 16.15 |
| SWISS FRANC | CHF | 156.3 | 157.2 |
| INDIAN RUPEE | INR | 2.13 | 2.2 |
Advertisements
Advertisements
